<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal Finance for Unmarried Couples</title>
	<atom:link href="http://www.financialorganizing.info/2009/10/05/personal-finance-for-unmarried-couples/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialorganizing.info/2009/10/05/personal-finance-for-unmarried-couples/</link>
	<description>get finances organized and on track</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:08:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Susan Tiner</title>
		<link>http://www.financialorganizing.info/2009/10/05/personal-finance-for-unmarried-couples/comment-page-1/#comment-14315</link>
		<dc:creator>Susan Tiner</dc:creator>
		<pubDate>Wed, 14 Oct 2009 00:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialorganizing.info/?p=504#comment-14315</guid>
		<description>Thanks to JLP at &lt;a href=&quot;http://allfinancialmatters.com/&quot; rel=&quot;nofollow&quot;&gt;AllFinancialMatters&lt;/a&gt; for giving this article a mention at the &lt;a href=&quot;http://allfinancialmatters.com/2009/10/13/the-carnival-of-personal-finance-226-the-afm-turns-5-edition/&quot; rel=&quot;nofollow&quot;&gt;Carnival of Personal Finance #225&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks to JLP at <a href="http://allfinancialmatters.com/" rel="nofollow">AllFinancialMatters</a> for giving this article a mention at the <a href="http://allfinancialmatters.com/2009/10/13/the-carnival-of-personal-finance-226-the-afm-turns-5-edition/" rel="nofollow">Carnival of Personal Finance #225</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Bloggers Network Roundup #4 &#171; The Money Bloggers Network</title>
		<link>http://www.financialorganizing.info/2009/10/05/personal-finance-for-unmarried-couples/comment-page-1/#comment-14312</link>
		<dc:creator>Money Bloggers Network Roundup #4 &#171; The Money Bloggers Network</dc:creator>
		<pubDate>Thu, 08 Oct 2009 17:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialorganizing.info/?p=504#comment-14312</guid>
		<description>[...] Brain Dead Simple! Financial Organizing writes about calculating S Corp Shareholder Basis and Personal Finance for Unmarried Couples. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brain Dead Simple! Financial Organizing writes about calculating S Corp Shareholder Basis and Personal Finance for Unmarried Couples. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Little House</title>
		<link>http://www.financialorganizing.info/2009/10/05/personal-finance-for-unmarried-couples/comment-page-1/#comment-14306</link>
		<dc:creator>Little House</dc:creator>
		<pubDate>Tue, 06 Oct 2009 22:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.financialorganizing.info/?p=504#comment-14306</guid>
		<description>I agree with your Quicken/QuickBooks idea on separate categories for similar expenses. That way you can chart who&#039;s spending what, and get an idea of how to manage where the money is going. My husband and I have always shared finances,even before we were married, and QuickBooks really helped me organize our finances. It relieves a lot of financial stress if you discuss openly what you&#039;ve spent and why. No reason to argue if you can see exactly where that money is going!

thanks for the post-
Little House</description>
		<content:encoded><![CDATA[<p>I agree with your Quicken/QuickBooks idea on separate categories for similar expenses. That way you can chart who&#8217;s spending what, and get an idea of how to manage where the money is going. My husband and I have always shared finances,even before we were married, and QuickBooks really helped me organize our finances. It relieves a lot of financial stress if you discuss openly what you&#8217;ve spent and why. No reason to argue if you can see exactly where that money is going!</p>
<p>thanks for the post-<br />
Little House</p>
]]></content:encoded>
	</item>
</channel>
</rss>
